Cyberjammies
Zoe Woven Long Sleeve Polka Dot Print Nightshirt
1 Review
Regular price
£29.00
Sale price
£17.99
Unit price
/ per
Tax included.
Description
Want to slip into something soft and comfortable after a long day, this is the Nightshirt for you, to finish the look add an eyemask. Yet another great product from the Cyberjammies Company. Very quickly these will become the go to Nightshirt every evening. They are fantastic quality with their Cotton & Modal fabric
Features
- 60% Cotton + 40% Modal
- One piece round collar
- Button through with fabric covered buttons attached
- Cuffed sleeves
- Shaped bottom
- Solid modal fabric trims
- Front and Back length - 95 cms
- Model is 5'8" tall , UK size 8 - wearing a size 10 garment
- WARNING - KEEP AWAY FROM FIRE AND FLAMES
- Machine wash, inside out, do not soak, wash dark colours separately, cool tumble dry, do not iron trim, save energy, wash at 30 degrees, do not dry clean
- Modal is a man-made fabric, Modal is spun out of wood pulp from beech tree chips. This natural composition makes it a breathable fabric, suitable for wearing close to the skin. The silky, shiny look of Modal belies the fact that it does not trap perspiration and therefore leaves the skin freer to breathe.
-
Modal fibres are often blended with cotton for use in clothing. The resulting fabric gives Modal garments a more robust feel and also makes the cotton seem lighter. The mix with cotton, a natural fibre, makes cool and breathable clothes. Cotton-Modal fabrics usually drape well around the body.
Sizes
UK | France | Europe | Russia | Canada | US | ||
8 | 36 | 34 | 42 | 4XS | 4 | ||
10 | 38 | 36 | 44 | 6XS | 6 | ||
12 | 40 | 38 | 46 | 8SM | 8 | ||
14 | 42 | 40 | 48 | 10MD | 10 | ||
16 | 44 | 42 | 50 | 12LG | 12 | ||
18 | 46 | 44 | 52 | 14XL | 14 | ||
20 | 48 | 46 | 54 | 16XXL | 16 | ||
22 | 50 | 48 | 56 | 18 | |||
Size Guide : Woven Top / Pant | |||||||
UK | Bust (inches) | Bust (CMS) | Waist (inches) | Waist (CMS) | Hips (inches) | Hip (CMS) | |
8 | 36.5 | 93 | 26 | 66 | 38.5 | 98 | |
10 | 38.5 | 98 | 27.5 | 70 | 40.25 | 102 | |
12 | 39.75 | 101 | 29 | 74 | 41.75 | 106 | |
14 | 41.25 | 105 | 30.75 | 78 | 43.25 | 110 | |
16 | 42.75 | 109 | 32.5 | 83 | 44.75 | 114 | |
18 | 44.5 | 113 | 34.5 | 88 | 46.75 | 119 | |
20 | 46 | 117 | 36.5 | 93 | 48.75 | 124 | |
22 | 48 | 122 | 38 | 96 | 50.75 | 129 | |
Size Guide : Woven Pant - Outside leg (including Waist Band) | |||||||
UK | Woven Pant (inches) | Woven Pant (CMS) | Jersey Pant (inches) | Jersey Pant (CMS) | |||
8 | 38 | 96 | 38.5 | 98 | |||
10 | 38 | 97 | 39 | 99 | |||
12 | 38.5 | 98 | 39.25 | 100 | |||
14 | 39 | 99 | 39.75 | 101 | |||
16 | 38.25 | 100 | 40 | 102 | |||
18 | 39.75 | 101 | 40.75 | 103.5 | |||
20 | 40 | 102 | 41 | 105 | |||
22 | 40.5 | 103 | 42 | 106.5 |
Customer Reviews
Hmm... you don't seem to have purchased this product yet to be able to leave a review.
You have already reviewed this product. If you would like to edit your existing review then please contact us directly.
Something went wrong! Please try again!
Sort:
Most Recent
Most Recent
Highest Rating
Lowest Rating
With Photos
Most Helpful